Descriere
- ± 15%. See datasheet for measurments distance
- Tolerance ± 2%
- Constant voltage power supply
- Constant current power supply
í

| Specification | Value |
|---|---|
| Illumination area width | 40 (mm) |
| Illumination area height | 26.3 (mm) |
| Optimal working distance | 100-150 (mm) |
| Number of LED rows | 6 |
| Light color, peak wavelength | RGB |
| Illuminance | – (lux) |
| Supply voltage | 24 (V) |
| Current | 100 (mA) |
| Power consumption | 2.4 (W) |
| Channels | 3 |
| Max pulse voltage | 24-48 (36 recomended) (V) |
| Max pulse current | 300 (mA) |
| Max duty-cycle | 10 (%) |
| Max pulse duration | 10 (ms) |
| Connector | 3x JST SMR-03V |
| Cable length | 500 (mm) |
| Length | 52.0 (mm) |
| Width | 31.5 (mm) |
| Height | 22.0 (mm) |
| Mass | 70 (g) |
| Operating temperature | 0-45 (°C) |
| Operating relative humidity | 20-85, non condensing (%) |
| Risk group according to CEI EN 62471:2010 | Exempt |
| Cable length | 500 (mm) |
|---|---|
| Operation power source | 100 (mA) |
| Max pulse current | 300 (mA) |
| Light color, peak wavelength | RGB |
| Accessory developer | Opto |
| Max pulse voltage | 24-48 (36 recomended) (V) |
| Length | 52.0 (mm) |
| Connector | 3x JST SMR-03V |
| Supply voltage | 24 (V) |
| Height | 22.0 (mm) |
| Width | 31.5 (mm) |
| Operating temperature | 0-45 (°C) |
| Color | RGB |
| Operating relative humidity | 20-85, non condensing (%) |
| Mass | 70 (g) |
| Risk group (cei 62471) | Exempt |
| Illumination area height | 26.3 (mm) |
| Illuminance | |
| Current | 100 (mA) |
| Power consumption | 2.4 (W) |
| Max duty cycle | 10 (%) |
| Max pulse duration | 10 (ms) |
| Optimal working distance | 100-150 (mm) |
| Number of led rows | 6 |
| Channels | 3 |
| Illumination area width | 40 (mm) |
| Lighting area (mm) | 40 (mm) x 26.3 (mm) |