Descriere
At emitting surface.
í

| Specification | Value |
|---|---|
| Illumination area diameter | 50 (mm) |
| Emission angle | 56 (°) |
| Number of LEDs | 5 |
| Light color, peak wavelength | Red 625nm |
| Spectral FWHM | 15 (nm) |
| Illuminance (continuous) | 6.6 (klux) |
| Irradiance (continuous) | 34.3 (W/m2) |
| Illuminance (boosted) | 8.5 (klux) |
| Irradiance (boosted) | 53.5 (W/m2) |
| Illuminance (strobe) | 28.7 (klux) |
| Irradiance (strobe) | 144.9 (W/m2) |
| Operating mode | Continuous and strobe |
| Supply voltage | 24 (V) |
| Current (continuous) | 380 (mA) |
| Power consumption (continuous) | 9.1 (W) |
| Current (boosted) | 760 (mA) |
| Power consumption (boosted) | 18.2 (W) |
| Peak current (strobe) | 2500 (mA) |
| Peak power consumption (strobe) | 60.0 (W) |
| Min pulse duration | 3 (µs) |
| Max pulse duration | 10 (ms) |
| Max duty-cycle | 10 (%) |
| typical_pulse delay | 300 (ns) |
| Typical jitter | 10 (ns) |
| I/O interface | PNP logic input, NPN logic input, analog dimming input |
| Connector | M12 straight plug male connector |
| Cables | not included |
| Diameter | 52.0 (mm) |
| Depth | 75.0 (mm) |
| Mass | 244 (g) |
| Clamping system | 4x M4 threaded holes |
| Operating temperature | 0-40 (°C) |
| Storage temperature | 0-50 (°C) |
| Operating relative humidity | 20-85, non condensing (%) |
| Installation | Indoor use only |
| IP rating | IP67 |
| Risk group according to CEI EN 62471:2010 | Exempt |
At emitting surface.
| Mass | 244 (g) |
|---|---|
| Spectral fwhm | 15 (nm) |
| Installation | Indoor use only |
| Color | Red 625nm |
| Connector | M12 straight plug male connector |
| Operating relative humidity | 20-85, non condensing (%) |
| Number of leds | 5 |
| Supply voltage | 24 (V) |
| Max duty cycle | 10 (%) |
| Cables | not included |
| Max pulse duration | 10 (ms) |
| Clamping system | 4x M4 threaded holes |
| I/o interface | PNP logic input, NPN logic input, analog dimming input |
| Depth | 75.0 (mm) |
| Accessory developer | Opto |
| Light color, peak wavelength | Red 625nm |
| Operating temperature | 0-40 (°C) |
| Storage temperature | 0-50 (°C) |
| Ip rating | IP67 |
| Illuminance (continuous) | 6.6 (klux) |
| Illuminance (boosted) | 8.5 (klux) |
| Typical_pulse delay | 300 (ns) |
| Operating mode | Continuous and strobe |
| Current (continuous) | 380 (mA) |
| Power use (cont.) | 9.1 (W) |
| Current (boosted) | 760 (mA) |
| Irradiance (boosted) | 53.5 (W/m2) |
| Peak power (strobe) | 60.0 (W) |
| Power consumption (boosted) | 18.2 (W) |
| Min pulse duration | 3 (µs) |
| Risk group (cei 62471) | Exempt |
| Typical jitter | 10 (ns) |
| Emission angle | 56 (°) |
| Diameter | 52.0 (mm) |
| Illumination area diameter | 50 (mm) |
| Peak current (strobe) | 2500 (mA) |
| Irradiance (continuous) | 34.3 (W/m2) |
| Illuminance (strobe) | 28.7 (klux) |
| Irradiance (strobe) | 144.9 (W/m2) |
| Operation power source |