Descriere
- Measured at 200 mm for models with lenses. Measured at emitting surface for backlight models.
- Tolerance ± 5%.
- Not included. Must be ordered separately.
í

| Specification | Value |
|---|---|
| Illumination area width | 295 (mm) |
| Illumination area height | 25 (mm) |
| Emission angle | backlight (deg) |
| Number of LEDs | 12 |
| Light color, peak wavelength | white, 6500 K |
| Spectral FWHM | – (nm) |
| Illuminance | n.a. (klux) |
| Irradiance | – (W/m2) |
| Diffuser | yes |
| Polarization film | vertical |
| Supply voltage | 24 (V) |
| Peak power consumption | 18 (W) |
| Operating mode | Continuous |
| Daisy-chain | yes |
| Max continuous current | 0.750 (A) |
| Max pulse current | – (A) |
| Minimum Ton | 1000 (μs) |
| Maximum Ton | – (ms) |
| Max duty-cycle | 100 (%) |
| Max frequency | – (Hz) |
| Input connector | M12, 5 pins, male |
| Output connector | M12, 5 pins, female |
| Cables | CBLT014, CBLT015, CBLT016, CBLT017, CBLT018 |
| Width | 307 (mm) |
| Height | 66 (mm) |
| Thickness | 33 (mm) |
| Mass | 400 (g) |
| Clamping system | 4x ø5 holes |
| Operating temperature | 0-40 (°C) |
| Storage temperature | 0-50 (°C) |
| Operating relative humidity | 20-85, non condensing (%) |
| IP rating | IP40 |
| Installation | Indoor use only |
| Risk group according to CEI EN 62471:2010 | Risk group 1 |
| Mass | 400 (g) |
|---|---|
| Number of leds | 12 |
| Light color, peak wavelength | white, 6500 K |
| Accessory developer | Opto |
| Output connector | M12, 5 pins, female |
| Height | 66 (mm) |
| Width | 307 (mm) |
| Operating temperature | 0-40 (°C) |
| Storage temperature | 0-50 (°C) |
| Ip rating | IP40 |
| Installation | Indoor use only |
| Color | white, 6500 K |
| Operating relative humidity | 20-85, non condensing (%) |
| Risk group (cei 62471) | Risk group 1 |
| Illumination area height | 25 (mm) |
| Supply voltage | 24 (V) |
| Irradiance | |
| Operating mode | Continuous |
| Input connector | M12, 5 pins, male |
| Minimum ton | 1000 (μs) |
| Daisy chain | yes |
| Polarization film | vertical |
| Emission angle | backlight (deg) |
| Thickness | 33 (mm) |
| Max continuous current | 0.750 (A) |
| Illuminance | n.a. (klux) |
| Clamping system | 4x ø5 holes |
| Cables | CBLT014, CBLT015, CBLT016, CBLT017, CBLT018 |
| Max duty cycle | 100 (%) |
| Peak power consumption | 18 (W) |
| Diffuser | yes |
| Illumination area width | 295 (mm) |
| Lighting area (mm) | 295 (mm) x 25 (mm) |