Descriere
- ± 15%. See datasheet for measurments distance
- Tolerance ± 2%
- Constant voltage power supply
- Constant current power supply
í


| Specification | Value |
|---|---|
| Illumination area width | 80.0 (mm) |
| Illumination area height | 80.0 (mm) |
| Light color, peak wavelength | IR, 850 nm |
| Illuminance | – (lux) |
| Supply voltage | 24 (V) |
| Current | 130 (mA) |
| Power consumption | 3.1 (W) |
| Max pulse voltage | 24-48 (36 recomended) (V) |
| Max pulse current | 545 (mA) |
| Max duty-cycle | 10 (%) |
| Max pulse duration | 10 (ms) |
| Connector | JST SMR-03V |
| Cables | 500 |
| Length | 116.0 (mm) |
| Width | 98.0 (mm) |
| Height | 30.0 (mm) |
| Mass | 96 (g) |
| Operating temperature | 0-45 (°C) |
| Operating relative humidity | 20-85, non condensing (%) |
| Risk group according to CEI EN 62471:2010 | Exempt |
| Mass | 96 (g) |
|---|---|
| Color | IR, 850 nm |
| Optmag | |
| Light color, peak wavelength | IR, 850 nm |
| Max pulse current | 545 (mA) |
| Accessory developer | Opto |
| Max pulse voltage | 24-48 (36 recomended) (V) |
| Connector | JST SMR-03V |
| Supply voltage | 24 (V) |
| Height | 30.0 (mm) |
| Width | 98.0 (mm) |
| Operating temperature | 0-45 (°C) |
| Operation power source | 130 (mA) |
| Risk group (cei 62471) | Exempt |
| Length | 116.0 (mm) |
| Operating relative humidity | 20-85, non condensing (%) |
| Lighting area (mm) | 80.0 (mm) x 80.0 (mm) |
| Illumination area height | 80.0 (mm) |
| Illuminance | |
| Current | 130 (mA) |
| Power consumption | 3.1 (W) |
| Max duty cycle | 10 (%) |
| Max pulse duration | 10 (ms) |
| Cables | 500 |
| Illumination area width | 80.0 (mm) |