Descriere
- At emitting surface.
í

| Specification | Value |
|---|---|
| Illumination area height | 500.0 (mm) |
| Illumination area width | 500.0 (mm) |
| Number of LEDs | 3600 |
| Light color, peak wavelength | red, 625 nm |
| Spectral FWHM | 20 (nm) |
| Illuminance (continuous) | 14 (klux) |
| Irradiance (continuous) | 63 (W/m2) |
| Illuminance (boosted) | 30 (klux) |
| Irradiance (boosted) | 130 (W/m2) |
| Illuminance (strobe) | 133 (klux) |
| Irradiance (strobe) | 564 (W/m2) |
| Diffuser | yes |
| Collimation film | optional |
| Operating mode | Continuous and strobe |
| Supply voltage | 24 (V) |
| Current (continuous) | 5000 (mA) |
| Power consumption (continuous) | 120.0 (W) |
| Current (boosted) | 10000 (mA) |
| Power consumption (boosted) | 240.0 (W) |
| Peak current (strobe) | 40000 (mA) |
| Peak power consumption (strobe) | 960.0 (W) |
| Min pulse duration | 3 (µs) |
| Max pulse duration | 10 (ms) |
| Max duty-cycle | 10 (%) |
| typical_pulse delay | 300 (ns) |
| Typical jitter | 10 (ns) |
| I/O interface | PNP logic input, NPN logic input, analog dimming input |
| Connector | 3x M12 straight plug male connector |
| Cables | not included |
| Height | 508.0 (mm) |
| Width | 526.0 (mm) |
| Thickness | 24.0 (mm) |
| Mass | 4172 (g) |
| Clamping system | 4x M4 threaded holes |
| Operating temperature | 0-40 (°C) |
| Storage temperature | 0-50 (°C) |
| Operating relative humidity | 20-85, non condensing (%) |
| Installation | Indoor use only |
| IP rating | IP54 |
| Risk group according to CEI EN 62471:2010 | Exempt |
| Mass | 4172 (g) |
|---|---|
| Width | 526.0 (mm) |
| Storage temperature | 0-50 (°C) |
| Ip rating | IP54 |
| Installation | Indoor use only |
| Operating relative humidity | 20-85, non condensing (%) |
| Color | red, 625 nm |
| Connector | 3x M12 straight plug male connector |
| Lighting area (mm) | 500.0 (mm) x 500.0 (mm) |
| Illumination area height | 500.0 (mm) |
| Operating temperature | 0-40 (°C) |
| Number of leds | 3600 |
| Diffuser | yes |
| Collimation film | optional |
| Max duty cycle | 10 (%) |
| Supply voltage | 24 (V) |
| Thickness | 24.0 (mm) |
| Accessory developer | Opto |
| Light color, peak wavelength | red, 625 nm |
| Optmag | |
| Illumination area width | 500.0 (mm) |
| Spectral fwhm | 20 (nm) |
| Height | 508.0 (mm) |
| Power consumption (boosted) | 240.0 (W) |
| Risk group (cei 62471) | Exempt |
| Irradiance (continuous) | 63 (W/m2) |
| Illuminance (boosted) | 30 (klux) |
| Irradiance (boosted) | 130 (W/m2) |
| Illuminance (strobe) | 133 (klux) |
| Irradiance (strobe) | 564 (W/m2) |
| Operating mode | Continuous and strobe |
| Clamping system | 4x M4 threaded holes |
| Current (boosted) | 10000 (mA) |
| Cables | not included |
| Power use (cont.) | 120.0 (W) |
| Peak current (strobe) | 40000 (mA) |
| Peak power (strobe) | 960.0 (W) |
| Min pulse duration | 3 (µs) |
| Typical_pulse delay | 300 (ns) |
| Typical jitter | 10 (ns) |
| I/o interface | PNP logic input, NPN logic input, analog dimming input |
| Illuminance (continuous) | 14 (klux) |
| Current (continuous) | 5000 (mA) |
| Max pulse duration | 10 (ms) |
| Operation power source |