Descriere
- Support connect max to 4 cameras simultaneously
- Support max 6700MB/s bandwidth
í
Transfer Rate | 1.25/2.5/3.125/5/6.25/10/12.5Gbps?CXP-1/2/3/5/6/10/12? |
Indicator Light | Four LED indicators, show the port status of DIN 1.0/2.3 |
Interface | 4xMicro-BNC |
I/O Lines | On Board IO? 4X Opto-isolated Input (DIN) Extend IO? 4X Opto-isolated Input (DIN) 2X Opto-isolated Output (DOUT) 2X TTL input/ouput |
Connector | 1X RJ45 connector 12-pin 2-row 2.54mm pitch pin header |
Type | CXP-12 Frame Grabber |
Model | GX3-12HD40 |
Number of Channels | 4 Channels |
Protocol | CoaXPress 1.1/2.0 |
Pixel Format | Mono 8/10/12/16 Bayer 8/10/12/16 RGB 8/10/12/16 YCbCr 8/10/12/16 |
On-board Memory | 2GB DDR4-2400 |
Camera Compatibility | CXP-12 connector industrial camera |
Number of Cameras | Max 4 cameras |
Software | Mvviewer |
Operating System | Windows 10/11/Server 2019(x64) |
Power Supply | PCIE power supply: The frame grabber is powered by PCIE; External power supply: The on-board 6 Pin PEG connector must be connected when powering the camera with the POCXP, provide a total power of up to 24W. |
Power Consumption | 20 W |
Product Dimensions | 167.5mmx68.9mmx21.6mm |
Net Weight | 150g |
Operating Temperature | 0~50? |
Operating Humidity | 10% ~ 90%RH ,non-condensing |
Storage Temperature | -20~60? |
Storage Humidity | 10% ~ 90%RH ,non-condensing |
Host Bus Standard | PCIe 3.0 (Gen 3) X8 |
Delivery bandwidth | 6700MB/s(Sustained delivery bandwidth) |
Connector | 1X RJ45 connector 12-pin 2-row 2.54mm pitch pin header |
---|---|
Interface | 4xMicro-BNC |
Operating humidity | 10% ~ 90%RH ,non-condensing |
Power consumption | 20 W |
Power supply | |
Product type | CXP-12 Frame Grabber |
Software | Mvviewer |
Storage temperature | -20~60℃ |
Number of channels | 4 channels |
Protocol | CoaXPress 1.1/2.0 |
Camera compatibility | CXP-12 connector industrial camera |
Number of cameras | Max 4 cameras |
Operating system | Windows 10/11/Server 2019(x64) |
Host bus standard | PCIe 3.0 (Gen 3) X8 |
Delivery bandwidth | 6700MB/s(Sustained delivery bandwidth) |
Transfer rate | 1.25/2.5/3.125/5/6.25/10/12.5Gbps(CXP-1/2/3/5/6/10/12) |
Storage humidity | 10% ~ 90%RH ,non-condensing |
I/o lines | On Board IO: 4X Opto-isolated Input (DIN) Extend IO: 4X Opto-isolated Input (DIN) 2X Opto-isolated Output (DOUT) 2X TTL input/ouput |
Pixel format | Mono 8/10/12/16 Bayer 8/10/12/16 RGB 8/10/12/16 YCbCr 8/10/12/16 |
On board memory | 2GB DDR4-2400 |